Pipelines
Pipeline boards
Creating and configuring Kanban boards with columns for your Pipeline.
A Pipeline board is the top-level container for your Kanban process. Each board has a name, optional metadata, and an ordered set of columns that represent the stages items move through.
Board fields
| Field | Required | Notes |
|---|---|---|
| Name | Yes | Displayed as the board title. |
| Description | No | Additional context for the board. |
| Business Unit | No | Associates the board with a Business Unit for scoped access. |
| Form | No | Links an intake Form to the board (e.g. to auto-create cards on form submission). |
Columns
Each board contains one or more columns that define the stages items pass through. Columns are ordered left to right — lower order values appear first.
| Column field | Default | Notes |
|---|---|---|
| Name | — | Required. The stage label shown above the column. |
| Description | — | Optional. A hint displayed below the column name. |
| Can create card | true | Controls whether new cards can be added to this column directly. Set to false for terminal columns where manual creation should be blocked. The CREATE_CARD node also enforces this: supplying a column with canCreateCard = false returns a 422 error. |
| Is final | false | Marks this column as a final stage (e.g. "Closed Won", "Resolved"). |
| Order | 0 | Integer controlling the left-to-right position. |
Creating a board
Go to Pipelines (/pipelines) and create a new board. Give it a name, then add columns for each stage in your process. You can add, reorder, or rename columns at any time without affecting existing cards.
Related
- Cards — the items that live inside columns
- Pipeline card nodes — create and move cards automatically from a Workflow
- Pipelines overview — what a Pipeline is and how it connects to Workflows